Please not that prices are in Euros € and that there is a damage deposit required up on booking.
Enquiry form
Chalet Coffy
SUN 19 – 26 JUN | 1,100 |
SUN 26 – 3 JUL | 1,200 |
SUN 3 – 10 JUL | 1,400 |
SUN 10 – 17 JUL | 1,500 |
SUN 17 – 24 JUL | 1,600 |
SUN 24 – 31 JUL | 1,850 |
SUN 31 – 7 AUG | 1,950 |
SUN 7 – 14 AUG | 2,000 |
SUN 14 – 21 AUG | 2,000 |
SUN 21 – 28 AUG | 2,000 |
SUN 28 – 4 SEPT | 1,900 |
SUN 4 – 11 SEPT | 1,500 |
SUN 11 – 18 SEPT | 1,200 |
Chalet Floralies
SAT 18 – 25 | 1,600 |
SAT 25 – 2 JUL | 1,850 |
SAT 2 – 9 JUL | 1,850 |
SAT 9 – 16 JUL | 2,000 |
SAT 16 – 23 JUL | 2,500 |
SAT 23 – 30 JUL | 3,000 |
SAT 30 – 6 AUG | 3,500 |
SAT 6 AUG – 13 AUG | 3,500 |
SAT 13 – 20 AUG | 3,500 |
SAT 20 – 27 AUG | 3,500 |
SAT 27 – 3 SEPT | 3,000 |
SAT 3 – 10 SEPT | 1,800 |
SAT 10 – 18 SEPT | 1,500 |
Apartment Polaris
SUN 19 – 26 JUN | 600 |
SUN 26 – 3 JUL | 700 |
SUN 3 – 10 JUL | 800 |
SUN 10 – 17 JUL | 900 |
SUN 17 – 24 JUL | 1,000 |
SUN 24 – 31 JUL | 1,100 |
SUN 31 – 7 AUG | 1,200 |
SUN 7 – 14 AUG | 1,250 |
SUN 14 – 21 AUG | 1,300 |
SUN 21 – 28 AUG | 1,250 |
SUN 28 – 4 SEPT | 1,000 |
SUN 4 – 11 SEPT | 800 |
SUN 11 – 18 SEPT | 800 |
La Grange
SAT 18 – 25 | 1,400 |
SAT 25 – 2 JUL | 1,650 |
SAT 2 – 9 JUL | 1,750 |
SAT 9 – 16 JUL | 1,850 |
SAT 16 – 23 JUL | 2,000 |
SAT 23 – 30 JUL | 2,150 |
SAT 30 – 6 AUG | 2,400 |
SAT 6 AUG – 13 AUG | 2,800 |
SAT 13 – 20 AUG | 3,000 |
SAT 20 – 27 AUG | 3,000 |
SAT 27 – 3 SEPT | 2,850 |
SAT 3 – 10 SEPT | 2,500 |
SAT 10 – 18 SEPT | 1,900 |